Size the server: KVM VPS or bare metal?
Pick the cores and memory your workload needs and compare every KVM VPS plan with the seven dedicated builds, with the monthly price of each.
| Plan | Type | Cores | Memory | Storage | Port | Monthly |
|---|---|---|---|---|---|---|
| IonSmallest fit | KVM VPS | 1 vCPU | 2 GB | 20 GB SSD | 100 Mbps unmetered | €4.50 |
| Pulse | KVM VPS | 2 vCPU | 4 GB | 40 GB SSD | 140 Mbps unmetered | €6.50 |
| FluxSmallest fit | CDN origin VPS | 1 vCPU | 2 GB | 20 GB SSD | 10 Gbps unmetered | €10.99 |
| Core | KVM VPS | 2 vCPU | 8 GB | 60 GB SSD | 180 Mbps unmetered | €11.00 |
| Forge | KVM VPS | 4 vCPU | 16 GB | 80 GB SSD | 220 Mbps unmetered | €18.00 |
| Surge | CDN origin VPS | 2 vCPU | 4 GB | 40 GB SSD | 10 Gbps unmetered | €20.99 |
| Apex | KVM VPS | 6 vCPU | 24 GB | 100 GB SSD | 260 Mbps unmetered | €33.00 |
| Torrent | CDN origin VPS | 4 vCPU | 8 GB | 60 GB SSD | 10 Gbps unmetered | €38.99 |
| Titan | KVM VPS | 8 vCPU | 32 GB | 120 GB SSD | 300 Mbps unmetered | €64.00 |
| Cascade | CDN origin VPS | 6 vCPU | 16 GB | 80 GB SSD | 10 Gbps unmetered | €65.99 |
| Delta | CDN origin VPS | 8 vCPU | 24 GB | 100 GB SSD | 10 Gbps unmetered | €98.99 |
| Vortex | CDN origin VPS | 12 vCPU | 32 GB | 120 GB SSD | 10 Gbps unmetered | €153.99 |
| Dual Xeon E5-2630 v3Smallest fit | Dedicated | 16c / 32t | 128 GB DDR4 ECC | 1× 240 GB SSD (up to 6 SSDs) | 1 Gbps guaranteed | €209 |
| Dual Xeon E5-2690 v4 | Dedicated | 28c / 56t | 128 GB DDR4 ECC | 1× 240 GB SSD (up to 6 SSDs) | 1 Gbps guaranteed | €229 |
| Dual Xeon E5-2699 v4 | Dedicated | 44c / 88t | 256 GB DDR4 ECC | 1× 240 GB SSD (up to 6 SSDs) | 1 Gbps guaranteed | €299 |
| Single EPYC 9254 | Dedicated | 24c / 48t | 128 GB DDR5 ECC | 2× 1 TB NVMe (up to 24 NVMe) | 1 Gbps guaranteed | €449 |
| Dual EPYC 9254 | Dedicated | 48c / 96t | 256 GB DDR5 ECC | 2× 1 TB NVMe (up to 24 NVMe) | 1 Gbps guaranteed | €679 |
| Dual EPYC 9554 | Dedicated | 128c / 256t | 512 GB DDR5 ECC | 2× 1 TB NVMe (up to 24 NVMe) | 1 Gbps guaranteed | €959 |
| Dual EPYC 9754 | Dedicated | 256c / 512t | 1024 GB DDR5 ECC | 2× 1 TB NVMe (up to 24 NVMe) | 1 Gbps guaranteed | €1519 |
Prices in EUR excl. VAT, no setup fee. A VPS vCPU is a virtual core on a shared host; dedicated servers list physical cores and threads. KVM VPS can also be billed by the hour, capped at the monthly price; CDN origin VPS and dedicated servers are billed monthly.
When a VPS is enough, and when to move to bare metal
A VPS is enough when…
…the workload fits the largest plans: 8 vCPU and 32 GB on the Titan KVM VPS (€64.00/mo), or 12 vCPU and 32 GB with a 10 Gbps port on Vortex (€153.99/mo).
Move to bare metal when…
…you need more memory or cores than that, ECC memory, or drive bays of your own. The Dual Xeon E5-2630 v3 gives 16c / 32t and 128 GB DDR4 ECC for €209/mo.
Then scale within bare metal
The range runs to 256c / 512t and 1 TB DDR5 ECC on the Dual EPYC 9754 (€1519/mo), every build with full root and no setup fee.
Still deciding? VPS vs dedicated server: how to choose
Sizing FAQ
How do I size a server for my workload?
Start from peak memory, then cores. Memory is the limit most workloads reach first, so pick the smallest plan whose RAM covers your peak with some headroom, then check that it has enough cores for your concurrency. If nothing on the VPS side fits, that is the point to move to bare metal.
Is there a minimum commitment?
No. There is no setup fee and no minimum term. KVM VPS usage is billed up to the monthly price; dedicated servers are billed monthly.
What is included in every plan?
Every KVM VPS includes one IPv4 address (plus IPv6 in Frankfurt, Amsterdam and Bucharest), full root and unmetered traffic (100–300 Mbps depending on the plan, or a 10 Gbps port on the CDN origin plans). Every dedicated server includes a guaranteed 1 Gbps unmetered port, one usable IPv4 address and full root.
Deploy your first server now.
No minimum term. Start on an Ion KVM VPS at €0.0063 an hour and move to a monthly bare-metal server the day you outgrow it.
KVM VPS billed hourly, capped monthly · Dedicated billed monthly · No setup fee
- Free IPv4
- Every VPS
- Unmetered traffic
- Every plan
- DDoS protection
- 100 Gbps · L3/L4
- Root access
- Included
- Setup fee
- €0.00
- Minimum term
- None